Comparisons
See how BastionAuth compares to other authentication solutions.
Quick Comparison
| Feature | BastionAuth | Clerk | Auth0 | Keycloak | Supabase |
|---|---|---|---|---|---|
| Deployment | |||||
| Self-hosted | β | β | β | β | β |
| Managed cloud | π | β | β | β | β |
| Air-gapped | π | β | β | β | β |
| Authentication | |||||
| Email/password | β | β | β | β | β |
| OAuth providers | 5 | 20+ | 30+ | 20+ | 10+ |
| Magic links | β | β | β | β | β |
| Passkeys | β‘ | β | β | β‘ | β |
| MFA (TOTP) | β | β | β | β | β |
| MFA (SMS) | β | β | β | β | β |
| Enterprise | |||||
| SAML SSO | π | β | β | β | β |
| SCIM | π | β | β | β | β |
| Organizations | β | β | β | β | β |
| RBAC | β | β | β | β | β |
| Compliance | |||||
| SOC 2 | π | β | β | β | β |
| HIPAA | π | β | β | Self-attest | β |
| FedRAMP | π | β | π | β | β |
| Developer Experience | |||||
| React SDK | βββββ | βββββ | βββ | ββ | βββ |
| Next.js middleware | β | β | β | β | β |
| Documentation | ββββ | βββββ | ββββ | βββ | βββββ |
| Setup time | <30 min | <10 min | ~1 hour | 2+ hours | <30 min |
Legend: β Yes | β No | π Coming Soon | β‘ Partial
Pricing Comparison (100K MAU)
| Provider | Self-Hosted | Managed |
|---|---|---|
| BastionAuth | $0 | $999/mo |
| Clerk | N/A | $500/mo |
| Auth0 | N/A | $1,150/mo |
| Keycloak | $0 | N/A |
| Supabase | N/A | $599/mo |
Choose BastionAuth If You Need:
- Data Sovereignty - Your authentication data stays in your infrastructure
- Compliance - HIPAA, FedRAMP, or strict data residency requirements
- Cost Control - Predictable infrastructure costs instead of per-MAU pricing
- Modern DX - Clerk-like experience with React/Next.js integration
- No Vendor Lock-in - Open-source core, standard protocols
Choose Alternatives If:
- Clerk - You want the fastest setup and don't need self-hosting
- Auth0 - You need the broadest enterprise feature set and don't mind cost
- Keycloak - You're already in the Java ecosystem and need SAML
- Supabase - You're building on Supabase's full stack